About 2941 Sw 87th Avenue #407
YOU FOUND IT!! Stunning Private Corner 2 Story 3 Bedroom 2.5 Bath Townhome In A Prime Location, Just Minutes To The Beach, Shopping, Dining, And Nova Southeastern University. Perfect For First Time Homebuyers Or Savvy Investors. This Light-Filled Home Features An Open Living Area With Sliding Glass Doors That Seamlessly Bring The Outdoors In. The First Floor Offers An Eat-In Kitchen, Formal Dining Area, And A Spacious Family Room, Along With A Separate Laundry Room And Extra Storage, All Overlooking Peaceful Water Views—Perfect For Relaxing Or Entertaining. Enjoy Serene Water Views From Your Screened Patio And Private Primary Suite Balcony. All Bedrooms Are Upstairs. Low Association Fees Include Insurance, Water, Trash, Roof, Community Pool, And Exterior Maintenance. A Must See!!
Features of 2941 Sw 87th Avenue #407
| MLS® # | B26007249 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 2941 Sw 87th Avenue #407 |
|---|---|
| Area | 3880 |
| Subdivision | HARVEST SECTION TWO CONDO |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Assigned |
| View | Canal, Lake, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Flat |
| Construction | Block, Frame, CBS, Wood Frame |
School Information
| Elementary | Silver Ridge |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Zoning | RM-16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 698 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fidelity Real Estate Group LLC |
|---|
