About 5902 59th Way
Location, location! Just 10 minutes from CityPlace, 8 minutes from Palm Beach Outlets. This beautifully updated 2- bedrooms, 2.5 bathroom townhome offers the perfect blend of convenience and lifestyle. Step inside to a bright and spacious layout featuring a modernized kitchen. The home boasts private patio with a bar-style setup perfect for entertaining, barbecuing and enjoying time with family and friends. Located in a quiet well maintained community with resort style amenities including pools, pickleball and tennis courts, and playground. The HOA fee provides exceptional value, roof maintenance, exterior insurance, fencing (including repairs and painting) lawn, and water. This home is the perfect combination of comfort, style and prime location ideal for both relaxing and entertaining.
Features of 5902 59th Way
| MLS® # | B26006523 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Acres | 0.03 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 5902 59th Way |
|---|---|
| Area | 5410 |
| Subdivision | VILLAGE OF SANDALWOOD LAKES SOUTH |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33409 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Outdoor Kitchen, Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS, Second/Third Floor Concrete |
Additional Information
| Zoning | RPD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partnership Realty Inc. |
|---|
