About 227 Coral Trace Lane #227
WELCOME TO YOUR FULLY FURNISHED TU INKEY WATERFRONT VILLA IN DESIREABLE DELRAY BEACH! VERY CLOSE TO ATLANTIC AVE, ALL KINDS OF SHOPPING, RESTAURANTS, GOLF COURSES, MAJOR HIGHWAYS. UPDATED KITCHEN FEATURES GRANITE COUNTERTOPS, STAINLESSS APPLIANCES, AND UPGRADED TILE FLOORING. PRIMARY SUITE HAS SOARING CEILINGS WITH FREE STANDING SHOWER AND TUB. UNIT IS TASTEFULLY FURNISHED AND ALSO HAS NICE SCREENED PATIO WITH LAKE VIEW. COMMUNITY IS GATED AND HAS VERY NICE COMMUNITY POOL, TENNIS COURTS, SPA, CLUBHOUSE, BILLIARDS AND PLAYGROUND! RENT INCLUDES CABLE TV, INTERNET AND PEST CONTROL! HURRY TO THIS ONE!! Also available for seasonal rental at 3,800
Features of 227 Coral Trace Lane #227
| MLS® # | B26006466 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,376 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 227 Coral Trace Lane #227 |
|---|---|
| Area | 4540 |
| Subdivision | CORAL TRACE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Parking, Tennis Court(s), Community Room, Heated Pool, Security |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds, Drapes, Single Hung Metal, Sliding |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Crosspointe |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade Inc |
|---|
