About 9121 Nw 13th Street
Beautiful, cared for family home with expansive lake view overlooking jacaranda lakes family park, complete with concrete dock!This home features fruit trees, travertine paved pool deck, propane tank that runs many items inside and out and safety fences. Roof 2020, A/C 2022, H20 Heater 2022. Master bath revovated, 2nd bath shower renovated. Kitchen has solid wood cabinets and black granite tops. Stainless Kenmore Elite appliances. Kitchen island and stove vents outside. Separate laundry and pantry. 2 car garage with extra electrical outlets and pull down stairs as well as second refrigerator and chest freezer included. Hurricane windows on part of home and shutters for other areas. Screened in porch for rainy days and open deck with pergola overlooking serene lake on nice days!
Features of 9121 Nw 13th Street
| MLS® # | B26005476 |
|---|---|
| Price | $829,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,444 |
| Acres | 0.25 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Plantation |
| Status | Closed |
Community Information
| Address | 9121 Nw 13th Street |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA LAKES SEC 1 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Park, Tennis Court(s), Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Propane, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Covered, Driveway, Open, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Lake Front, Pond |
| Has Pool | Yes |
| Pool | In Ground, Equipment Included, Private |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Stacked, Closet Cabinetry, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Free-Standing Freezer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Gas Cooktop, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Fruit Tree(s), Sidewalks |
| Windows | Storm Window(s), Shutters |
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Zoning | RS-3G |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 610 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LoKation |
|---|
