About 23153 Sw 60th Way
Ideally situated in the heart of Boca Raton, this 3-bed + Extra Rm/den/office, 2 bath, 2 car garage pool home offers the perfect blend of comfort & privacy. Nestled on an expansive 10,030 sq ft fully fenced lot at the end of a quiet cul-de-sac, this home has NO HOA & NO RESTRICTIONS - bring your pets, boat or RV. Step inside to a large foyer entry and wide open floor plan ideal for both everyday living and entertaining. Updated wood kitchen features granite countertops, double ovens, bar seating and tons of storage, plus accordion shutters and a shed for extra storage. The outdoor area offers an extensive paved patio, oversized pool and plenty of room for kids, pets or future customization to create a backyard oasis. Roof 1997.
Features of 23153 Sw 60th Way
| MLS® # | B26004803 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,187 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 23153 Sw 60th Way |
|---|---|
| Area | 4780 |
| Subdivision | SANDALFOOT COVE SEC 11 |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Utilities | Cable Available, Electricity Available, Other, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Cul-De-Sac, Oversized Lot |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
