About 5749 Gemstone Court #406
Welcome to 5749 Gemstone Ct #406, a beautifully updated condo in a desirable 55+ community offering true resort-style living. This bright unit features new flooring, updated lighting, and fresh interior paint, creating a clean, modern feel throughout. The open layout provides comfortable living and dining spaces with plenty of natural light. Enjoy resort-style amenities with no membership fee, making it easy to take advantage of the community's active lifestyle and social opportunities. Conveniently located near shopping, dining, and major roadways, this home offers both comfort and convenience in a vibrant community.
Features of 5749 Gemstone Court #406
| MLS® # | B26001825 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,795 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 5749 Gemstone Court #406 |
|---|---|
| Area | 4620 |
| Subdivision | Coral Lakes |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Indoor Pool, Management, Parking, Pool, Sauna, Tennis Court(s), Manager On Site, Business Center, Cafe/Restaurant, Community Room, Internet Included, Library, Lobby, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Detached Carport, Guest, Carport |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Elevator, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Tile |
| Construction | Concrete, Stucco |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3459 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | VantaSure Realty LLC |
|---|
