About 5725 Fernley Drive E #40
Welcome to this open and bright 2 Bedroom, 2 Bath Corner Unit Villa. This spacious corner unit offers an abundance of natural light throughout, enhanced by upgraded hurricane impact windows for peace of mind year round. With two generously sized bedrooms and two full bathrooms, the layout provides comfort, functionality, and plenty of room to make it your own. The home is all original but exceptionally clean and well maintained, giving buyers a solid, move in ready foundation with the opportunity to update to their personal style over time. This property delivers unbeatable value without compromising on space, safety, or potential and is perfect for anyone seeking comfort and affordability in a desirable 55+ community.
Features of 5725 Fernley Drive E #40
| MLS® # | B26001145 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 5725 Fernley Drive E #40 |
|---|---|
| Area | 5720 |
| Subdivision | CRESTHAVEN CONDO TOWNHOMES SEC 2 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool, Sauna, Shuffleboard Court, Tennis Court(s), Heated Pool, Maintained Community, Pickleball Court(s), Sidewalks, Maintenance |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Flat, Mansard |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RH—MULTI-FAMILY |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 609 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pavon Realty Group, LLC |
|---|
