About 4045 Carambola Circle N #2928
Curb appeal! Beautifully appointed 2 bedroom 2 bath condo with travertine floors laid diagonally, impact windows everywhere except patio flex space that can serve as an office or den, split floor plan, updated kitchen with plenty of pull-out storage and widened entry, same beautiful granite in kitchen and baths, undermount sinks. Kitchen appliances 2 years old, washer/dryer 1 year old. Large master bedroom has walk in closet. All ages, access to all of the amenities of the Township, including state-of-the-art gym, theater, tennis and pickleball, basketball, and resort-style pool. 20 minutes to Pompano Beach.
Features of 4045 Carambola Circle N #2928
| MLS® # | B26000198 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 955 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 4045 Carambola Circle N #2928 |
|---|---|
| Area | 3522 |
| Subdivision | KARANDA VILLAGE IV-A CONDO |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Game Room, Park, Playground, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Community Room, Courtesy Bus, Hobby Room, Kitchen Facilities, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Storm Window(s), Other |
|---|---|
| Roof | Shingle |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Coconut Creek |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 454 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
