About 7420 Sw 14th Place
SPECIAL CASE SALE! Welcome to this single family home in North Lauderdale Village. This one-story home offers over 1,700 SF of adjusted area, which includes three bedrooms, two (full) bathrooms, an open kitchen with laundry, separate living areas/den, an enclosed patio, circular driveway and accordion shutters. This home also features added privacy (no backdoor neighbor), plenty of backyard space and beautiful curb appeal. As a matter of location, this property is in a central area. It is located just north of McNab/Cypress Creek Road. It is also in close proximity to a variety of service centers, schools, commercial areas and other major roadways and thoroughfares such as the Florida Turnpike. No association. Nice neighbors. Great opportunity! Cash only! Negotiable! Agents, read remarks!
Features of 7420 Sw 14th Place
| MLS® # | A11817334 |
|---|---|
| USD | $345,000 |
| CAD | $490,673 |
| CNY | 元2,309,948 |
| EUR | €307,184 |
| GBP | £260,464 |
| RUB | ₽29,341,871 |
| Last Listing Price | $448,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, See Remarks |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7420 Sw 14th Place |
|---|---|
| Area | 3642 |
| Subdivision | NORTH LAUDERDALE VILLAGE |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Underground Utilities |
| Parking | Circular Driveway |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Sidewalks |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground, Separate Shower |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Windows | Drapes, Rods |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information
| Date Closed | October 10th, 2025 |
|---|---|
| Date Listed | July 31st, 2025 |
| Days on Market | 435 |
| Zoning | RM-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494102140390 |
Listing Details
| Office | Featured Properties Int'l. |
|---|
